| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Secunderabad - Darbhanga Special Fare Special / 7007
Secunderabad - Darbhanga Special Fare Special ( 7007) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Andhra Pradesh, Hyderabad, Hyderabad | 22:00 | m | 2 | 0 km | 1 | |
| Andhra Pradesh, Warangal, Hanamkonda | 00:03 | 00:05 | 2m m | 1 | 131 km | 2 | 
| Andhra Pradesh, Karimnagar, Ramagundam | 01:14 | 01:15 | 1m m | 1 | 224 km | 2 | 
| Andhra Pradesh, Adilabad, Mancherial | 01:28 | 01:29 | 1m m | 1 | 238 km | 2 | 
| Andhra Pradesh, Adilabad, Kagaznagar | 02:27 | 02:28 | 1m m | 1 | 296 km | 2 | 
| Maharashtra, Chandrapur, Ballarpur | 04:45 | 05:15 | 30m m | -- | 366 km | 2 | 
| Maharashtra, Gondia, Gondia | 09:30 | 09:50 | 20m m | -- | 616 km | 2 | 
| Chattisgarh, Durg, Durg | 11:55 | 12:00 | 5m m | -- | 751 km | 2 | 
| Chattisgarh, Raipur, Raipur | 12:35 | 12:40 | 5m m | -- | 788 km | 2 | 
| Chattisgarh, Bilaspur, Bilaspur | 14:30 | 14:45 | 15m m | 1 | 899 km | 2 | 
| 
 11).    
 
    Raigarh / (RIG)Chattisgarh, Raigarh, Raigarh | 16:23 | 16:24 | 1m m | -- | 1031 km | 2 | 
| Orissa, Jharsuguda, Jharsuguda | 17:45 | 17:47 | 2m m | -- | 1103 km | 2 | 
| Orissa, Sundargarh, Lathikata | 19:05 | 19:20 | 15m m | -- | 1204 km | 2 | 
| 
 14).    
 
    Hatia / (HTE)Jharkhand, Ranchi, Ranchi | 22:25 | 22:30 | 5m m | -- | 1369 km | 2 | 
| Jharkhand, Ranchi, Ranchi | 22:45 | 23:00 | 15m m | -- | 1375 km | 2 | 
| Jharkhand, Ranchi, Silli | 00:10 | 00:15 | 5m m | 1 | 1435 km | 3 | 
| Jharkhand, Bokaro, Bokaro | 01:20 | 01:30 | 10m m | 1 | 1488 km | 3 | 
| Jharkhand, Dhanbad, Topchanchi | 02:20 | 02:25 | 5m m | 4 | 1521 km | 3 | 
| 
 19).    
 
    Parasnath / (PNME)Jharkhand, Giridih, Birni | 02:40 | 02:42 | 2m m | 3 | 1539 km | 3 | 
| Jharkhand, Koderma, Koderma | 03:40 | 03:42 | 2m m | 4 | 1614 km | 3 | 
| Bihar, Gaya, Gaya | 05:15 | 05:40 | 25m m | 9 | 1690 km | 3 | 
| 
 22).    
 
    Nawadah / (NWD)Bihar, Nawada, Nawada | 07:05 | 07:07 | 2m m | -- | 1749 km | 3 | 
| Bihar, Lakhisarai, Lakhisarai | 08:40 | 08:45 | 5m m | 4 | 1820 km | 3 | 
| 
 24).    
 
    Abhaipur / (AHA)Bihar, Munger, Dharhara | 09:10 | 09:12 | 2m m | -- | 1843 km | 3 | 
| Bihar, Munger, Jamalpur | 09:40 | 09:50 | 10m m | 1 | 1865 km | 3 | 
| Bihar, Begusarai, Sahebpur Kamal | 10:43 | 10:45 | 2m m | 1 | 1885 km | 3 | 
| 
 27).    
 
    Begusarai / (BGS)Bihar, Begusarai, Begusarai | 11:05 | 11:07 | 2m m | 1 | 1912 km | 3 | 
| Bihar, Begusarai, Barauni | 11:40 | 11:50 | 10m m | 5 | 1927 km | 3 | 
| Bihar, Samastipur, Samastipur | 12:45 | 12:50 | 5m m | -- | 1978 km | 3 | 
| Bihar, Darbhanga, Darbhanga | 13:45 | m | -- | 2015 km | 3 | |
|  | 
