| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Burhwal - Sitapur City Passenger / 55037
Burhwal - Sitapur City Passenger ( 55037) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Burhwal Sitapur PassengerTrain ( Train No: 55037) Travels from Burhwal To Sitapur City it start from Burhwal at 18:50 and reaches Sitapur City at 21:45. Burhwal Sitapur Passenger Route Total distance is 102 km and travels daily in week. This Train Travel in Uttar Pradesh States and Barabanki, Sitapur Districts and North Eastern Railway, Ner/North Eastern, Northern Railway Zones . General Fare from Burhwal Junction to Sitapur City Junction is 16 . | |||||
| General Fare :16 | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Uttar Pradesh, Barabanki, Ramnagar | 19:00 | m | 3 | 0 km | 1 | |
| Uttar Pradesh, Barabanki, Suratganj | 19:11 | 19:12 | 1m m | 1 | 10 km | 1 | 
| Uttar Pradesh, Barabanki, Fatehpur | 19:22 | 19:23 | 1m m | 1 | 21 km | 1 | 
| Uttar Pradesh, Barabanki, Fatehpur | 19:31 | 19:33 | 2m m | -- | 31 km | 1 | 
| Uttar Pradesh, Sitapur, Mahmudabad | 19:38 | 19:39 | 1m m | -- | 33 km | 1 | 
| Uttar Pradesh, Sitapur, Mahmudabad | 19:43 | 19:45 | 2m m | 1 | 37 km | 1 | 
| 
 7).    
 
    Babupur / (BBPR)Uttar Pradesh, Sitapur, Mahmudabad | 19:52 | 19:53 | 1m m | -- | 41 km | 1 | 
| 
 8).    
 
    Sarayan / (SYU)Uttar Pradesh, Sitapur, Mahmudabad | 19:58 | 20:00 | 2m m | -- | 49 km | 1 | 
| Uttar Pradesh, Sitapur, Biswan | 20:08 | 20:09 | 1m m | -- | 55 km | 1 | 
| 
 10).    
 
    Biswan / (BVN)Uttar Pradesh, Sitapur, Biswan | 20:20 | 20:25 | 5m m | 1 | 62 km | 1 | 
| 
 11).    
 
    Ramalpur / (RAMR)Uttar Pradesh, Sitapur, Parsendi | 20:32 | 20:34 | 2m m | -- | 68 km | 1 | 
| 
 12).    
 
    Parsendi / (PSN)Uttar Pradesh, Sitapur, Parsendi | 20:41 | 20:43 | 2m m | -- | 80 km | 1 | 
| Uttar Pradesh, Sitapur, Parsendi | 20:50 | 20:52 | 2m m | -- | 87 km | 1 | 
| Uttar Pradesh, Sitapur, Sitapur | 21:15 | 21:23 | 8m m | -- | 97 km | 1 | 
| Uttar Pradesh, Sitapur, Sitapur | 21:31 | 21:32 | 1m m | 1 | 98 km | 1 | 
| Uttar Pradesh, Sitapur, Sitapur | 21:55 | m | -- | 101 km | 1 | |
|  | 
