| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Patna - Bandra Terminus HumSafar Express / 22914
Patna - Bandra Terminus HumSafar Express ( 22914) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Bihar, Patna, Phulwari | 23:10 | m | 4 | 0 km | 1 | |
| , , | 02:54 | 03:04 | 10m m | -- | 211 km | 2 | 
| , , | 05:08 | 05:10 | 2m m | 3 | 354 km | 2 | 
| Madhya Pradesh, Satna, Satna | 07:50 | 08:00 | 10m m | 1 | 525 km | 2 | 
| Madhya Pradesh, Katni, Katni | 09:10 | 09:15 | 5m m | 5 | 623 km | 2 | 
| Madhya Pradesh, Jabalpur, Jabalpur | 10:50 | 11:00 | 10m m | 1 | 714 km | 2 | 
| Madhya Pradesh, Hoshangabad, Kesla | 14:40 | 14:50 | 10m m | 5 | 959 km | 2 | 
| Maharashtra, Jalgaon, Bhusawal | 19:25 | 19:30 | 5m m | 1 | 1266 km | 2 | 
| Maharashtra, Nandurbar, Nandurbar | 23:23 | 23:33 | 10m m | 1 | 1440 km | 2 | 
| Gujarat, Surat, Surat | 02:40 | 03:20 | 40m m | 3 | 1597 km | 3 | 
| 
 11).    
 
    Valsad / (BL)Daman & Diu, Valsad, Valsad | 04:05 | 04:10 | 5m m | 3 | 1662 km | 3 | 
| 
 12).    
 
    Vapi / (VAPI)Daman & Diu, Daman, Daman | 04:29 | 04:36 | 7m m | 2 | 1688 km | 3 | 
| Maharashtra, Mumbai, Mumbai | 07:35 | m | 1 | 1845 km | 3 | |
|  | 
