| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Bhind - Ratlam Express / 21126
Bhind - Ratlam Express ( 21126) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Bhind Indore ExpressTrain ( Train No: 21126) Travels from Bhind To Indore Bg it start from Bhind at 17:10 and reaches Indore Bg at Next day 07:45. This Train Travels 2 days to Reach Indore Bg. Bhind Indore Express Route Total distance is 642 KM and travels on Wednesday Saturday Sunday . This Train Travel in Madhya Pradesh, Goa States and Rajgarh, Shivpuri, Gwalior, Guna, Shajapur, Ujjain, Bhind, Dewas, Indore Districts and Western Railway, North Central Railway, West Central Railway Zones . General Fare from Bhind to Ratlam Junction is 131 . | |||||
| General Fare :131 | |||||
| AC 2-tier  - RS .  1060 Sleeper - RS . 259 AC 3-tier - RS . 700 | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| 
 1).    
 
    Bhind / (BIX)Madhya Pradesh, Bhind, Bhind | 17:10 | m | 1 | 0 km | 1 | |
| 
 2).    
 
    Soni / (SONI)Madhya Pradesh, Bhind, Mehgaon | 17:34 | 17:36 | 2m m | 1 | 23 km | 1 | 
| Goa, Bhind, Gohad | 17:52 | 17:54 | 2m m | 1 | 39 km | 1 | 
| Madhya Pradesh, Gwalior, Gwalior | 18:11 | 18:13 | 2m m | 1 | 56 km | 1 | 
| Madhya Pradesh, Gwalior, Gwalior | 18:25 | 18:27 | 2m m | 1 | 63 km | 1 | 
| Madhya Pradesh, Gwalior, Gwalior | 19:00 | 19:30 | 30m m | 4 | 82 km | 1 | 
| Madhya Pradesh, Shivpuri, Shivpuri | 21:33 | 21:38 | 5m m | 1 | 206 km | 1 | 
| 
 8).    
 
    Kolaras / (KLRS)Madhya Pradesh, Shivpuri, Kolaras | 22:10 | 22:12 | 2m m | 1 | 232 km | 1 | 
| Madhya Pradesh, Shivpuri, Badarwas | 22:53 | 22:55 | 2m m | 1 | 259 km | 1 | 
| Madhya Pradesh, Guna, Guna | 00:45 | 00:55 | 10m m | 1 | 308 km | 2 | 
| Madhya Pradesh, Guna, Raghogarh | 01:25 | 01:30 | 5m m | 2 | 329 km | 2 | 
| Madhya Pradesh, Guna, Chanchoda | 02:12 | 02:14 | 2m m | 1 | 376 km | 2 | 
| Madhya Pradesh, Rajgarh, Biaora | 02:43 | 02:45 | 2m m | 1 | 406 km | 2 | 
| 
 14).    
 
    Shajapur / (SFY)Madhya Pradesh, Shajapur, Shajapur | 03:58 | 04:00 | 2m m | -- | 494 km | 2 | 
| Madhya Pradesh, Ujjain, Tarana | 05:00 | 05:02 | 2m m | 2 | 522 km | 2 | 
| Madhya Pradesh, Ujjain, Ujjain | 05:40 | 06:05 | 25m m | -- | 564 km | 2 | 
| Madhya Pradesh, Dewas, Dewas | 06:39 | 06:41 | 2m m | 2 | 604 km | 2 | 
| Madhya Pradesh, Indore, Indore | 07:55 | 08:20 | 25m m | 2 | 643 km | 2 | 
| Madhya Pradesh, Indore, Sanwer | 09:09 | 09:11 | 2m m | -- | 682 km | 2 | 
| 
 20).    
 
    Barnagar / (BNG)Madhya Pradesh, Ujjain, Badnagar | 09:43 | 09:45 | 2m m | -- | 714 km | 2 | 
| Madhya Pradesh, Ratlam, Ratlam | 10:45 | m | -- | 761 km | 2 | |
|  | 
