| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Ratlam - Bhind Express / 21125
Ratlam - Bhind Express ( 21125) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Indore Bhind ExpressTrain ( Train No: 21125) Travels from Indore Bg To Bhind it start from Indore Bg at 20:15 and reaches Bhind at Next day 10:35. This Train Travels 2 days to Reach Bhind. Indore Bhind Express Route Total distance is 642 KM and travels on Tuesday Friday Saturday . This Train Travel in Madhya Pradesh, Goa States and Rajgarh, Shivpuri, Gwalior, Guna, Shajapur, Ujjain, Bhind, Dewas, Indore Districts and Western Railway, North Central Railway, West Central Railway Zones . General Fare from Ratlam Junction to Bhind is 131 . | |||||
| General Fare :131 | |||||
| AC 2-tier  - RS .  1060 AC 3-tier - RS . 700 Sleeper - RS . 259 | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Madhya Pradesh, Ratlam, Ratlam | 17:10 | m | -- | 0 km | 1 | |
| 
 2).    
 
    Barnagar / (BNG)Madhya Pradesh, Ujjain, Badnagar | 17:50 | 17:52 | 2m m | -- | 47 km | 1 | 
| Madhya Pradesh, Indore, Sanwer | 18:23 | 18:25 | 2m m | -- | 79 km | 1 | 
| Madhya Pradesh, Indore, Indore | 19:35 | 20:00 | 25m m | 5 | 1 km | 6 | 
| Madhya Pradesh, Dewas, Dewas | 20:41 | 20:43 | 2m m | 2 | 157 km | 1 | 
| Madhya Pradesh, Ujjain, Ujjain | 21:45 | 22:05 | 20m m | -- | 197 km | 1 | 
| Madhya Pradesh, Ujjain, Tarana | 23:15 | 23:17 | 2m m | 1 | 1 km | 3 | 
| 
 8).    
 
    Shajapur / (SFY)Madhya Pradesh, Shajapur, Shajapur | 23:33 | 23:35 | 2m m | 1 | 267 km | 1 | 
| Madhya Pradesh, Rajgarh, Biaora | 00:48 | 00:50 | 2m m | 1 | 355 km | 2 | 
| Madhya Pradesh, Guna, Chanchoda | 01:19 | 01:21 | 2m m | 1 | 386 km | 2 | 
| Madhya Pradesh, Guna, Raghogarh | 02:15 | 02:18 | 3m m | 1 | 432 km | 2 | 
| Madhya Pradesh, Guna, Guna | 03:00 | 03:10 | 10m m | 1 | 453 km | 2 | 
| 
 13).    
 
    Badarwas / (BDWS)Madhya Pradesh, Shivpuri, Badarwas | 03:53 | 03:55 | 2m m | 1 | 502 km | 2 | 
| 
 14).    
 
    Kolaras / (KLRS)Madhya Pradesh, Shivpuri, Kolaras | 04:28 | 04:30 | 2m m | 1 | 529 km | 2 | 
| 
 15).    
 
    Shivpuri / (SVPI)Madhya Pradesh, Shivpuri, Shivpuri | 04:45 | 04:50 | 5m m | 1 | 555 km | 2 | 
| Madhya Pradesh, Gwalior, Gwalior | 07:47 | 08:00 | 13m m | 4 | 680 km | 2 | 
| 
 17).    
 
    Sanichara / (SAC)Madhya Pradesh, Gwalior, Gwalior | 08:17 | 08:19 | 2m m | 1 | 698 km | 2 | 
| 
 18).    
 
    Malanpur / (MLAR)Madhya Pradesh, Gwalior, Gwalior | 08:31 | 08:33 | 2m m | 1 | 705 km | 2 | 
| 
 19).    
 
    Gohad Road / (GOA)Goa, Bhind, Gohad | 08:52 | 08:54 | 2m m | 1 | 722 km | 2 | 
| 
 20).    
 
    Soni / (SONI)Madhya Pradesh, Bhind, Mehgaon | 09:12 | 09:14 | 2m m | 1 | 738 km | 2 | 
| 
 21).    
 
    Bhind / (BIX)Madhya Pradesh, Bhind, Bhind | 09:50 | m | 3 | 761 km | 2 | |
|  | 
