| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Bikaner - Bilaspur Weekly Antyodaya Express / 14719
Bikaner - Bilaspur Weekly Antyodaya Express ( 14719) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Rajasthan, Bikaner, Bikaner | 08:35 | m | 4 | 0 km | 1 | |
| Rajasthan, Ganganagar, Suratgarh | 10:55 | 11:00 | 5m m | -- | 181 km | 1 | 
| Rajasthan, Hanumangarh, Hanumangarh | 12:00 | 12:25 | 25m m | -- | 232 km | 1 | 
| 
 4).    
 
    Nohar / (NHR)Rajasthan, Hanumangarh, Nohar | 13:33 | 13:35 | 2m m | 1 | 306 km | 1 | 
| Rajasthan, Hanumangarh, Bhadra | 14:04 | 14:06 | 2m m | -- | 332 km | 1 | 
| Rajasthan, Hanumangarh, Bhadra | 14:14 | 14:16 | 2m m | 1 | 346 km | 1 | 
| Rajasthan, Churu, Rajgarh | 15:15 | 15:20 | 5m m | -- | 410 km | 1 | 
| Rajasthan, Churu, Churu | 16:15 | 16:25 | 10m m | -- | 468 km | 1 | 
| Rajasthan, Churu, Ratangarh | 17:40 | 17:45 | 5m m | -- | 511 km | 1 | 
| 
 10).    
 
    Sujangarh / (SUJH)Rajasthan, Churu, Sujangarh | 18:15 | 18:18 | 3m m | 1 | 557 km | 1 | 
| Rajasthan, Nagaur, Degana | 19:55 | 20:28 | 33m m | 3 | 664 km | 1 | 
| Rajasthan, Jaipur, Jhotwara | 23:20 | 23:30 | 10m m | 4 | 827 km | 1 | 
| Rajasthan, Sawai Madhopur, Sawai Madhopur | 01:55 | 02:05 | 10m m | 4 | 959 km | 2 | 
| Rajasthan, Kota, Kota | 03:45 | 03:50 | 5m m | -- | 1066 km | 2 | 
| Madhya Pradesh, Guna, Guna | 07:20 | 07:30 | 10m m | -- | 1251 km | 2 | 
| , , | 10:30 | 10:32 | 2m m | -- | 1371 km | 2 | 
| 
 17).    
 
    Saugor / (SGO)Madhya Pradesh, Sagar, Sagar | 11:35 | 11:40 | 5m m | -- | 1441 km | 2 | 
| 
 18).    
 
    Damoh / (DMO)Madhya Pradesh, Damoh, Damoh | 12:54 | 12:56 | 2m m | -- | 1518 km | 2 | 
| Madhya Pradesh, Katni, Katni | 15:40 | 15:50 | 10m m | -- | 1627 km | 2 | 
| 
 20).    
 
    Shahdol / (SDL)Madhya Pradesh, Shahdol, Shahdol | 18:08 | 18:10 | 2m m | -- | 1753 km | 2 | 
| Madhya Pradesh, Anuppur, Anuppur | 18:45 | 18:50 | 5m m | -- | 1794 km | 2 | 
| Chattisgarh, Bilaspur, Bilaspur | 21:40 | m | -- | 1946 km | 2 | |
|  | 
