| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Bhavnagar (T.) - Mumbai Bandra (T.) Super Fast Express / 12972
Bhavnagar (T.) - Mumbai Bandra (T.) Super Fast Express ( 12972) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Bhavnagar Bandra ExpressTrain ( Train No: 12972) Travels from Bhavnagar Trmus To Bandra Terminus it start from Bhavnagar Trmus at 20:30 and reaches Bandra Terminus at Next day 10:20. This Train Travels 2 days to Reach Bandra Terminus. Bhavnagar Bandra Express Route Total distance is 780 km and travels daily in week. This Train Travel in Daman & Diu, Maharashtra, Gujarat States and Valsad, Anand, Kheda, Daman, Mumbai, Bhavnagar, Thane, Ahmadabad, Vadodara, Surendranagar, Surat Districts and Western Railway Zones . General Fare from Bhavnagar Terminus to Bandra Terminus is 158 . | |||||
| General Fare :158 | |||||
| Sleeper  - RS .  310 AC 2-tier - RS . 1230 AC 3-tier - RS . 817 | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Gujarat, Bhavnagar, Bhavnagar | 18:30 | m | 1 | 0 km | 1 | |
| Gujarat, Bhavnagar, Bhavnagar | 18:38 | 18:39 | 1m m | 1 | 2 km | 1 | 
| Gujarat, Bhavnagar, Sihor | 18:58 | 18:59 | 1m m | 2 | 20 km | 1 | 
| 
 4).    
 
    Songadh / (SGD)Gujarat, Bhavnagar, Sihor | 19:05 | 19:07 | 2m m | 1 | 28 km | 1 | 
| Gujarat, Bhavnagar, Umrala | 19:28 | 19:30 | 2m m | 2 | 49 km | 1 | 
| Gujarat, Bhavnagar, Botad | 20:02 | 20:04 | 2m m | 1 | 92 km | 1 | 
| 
 7).    
 
    Ranpur / (RUR)Gujarat, Ahmadabad, Ranpur | 20:24 | 20:25 | 1m m | 1 | 114 km | 1 | 
| 
 8).    
 
    Limbdi / (LM)Gujarat, Surendranagar, Limbdi | 20:46 | 20:47 | 1m m | 1 | 140 km | 1 | 
| Gujarat, Surendranagar, Wadhwan | 21:05 | 21:06 | 1m m | 1 | 164 km | 1 | 
| Gujarat, Surendranagar, Wadhwan | 21:11 | 21:12 | 1m m | 1 | 167 km | 1 | 
| Gujarat, Ahmadabad, Viramgam | 22:28 | 22:30 | 2m m | 2 | 232 km | 1 | 
| Gujarat, Ahmadabad, Ahmadabad | 23:40 | 23:59 | 19m m | 6 | 298 km | 1 | 
| Gujarat, Kheda, Nadiad | 00:44 | 00:46 | 2m m | 1 | 343 km | 2 | 
| Gujarat, Anand, Anand | 01:04 | 01:06 | 2m m | 4 | 362 km | 2 | 
| Gujarat, Vadodara, Vadodara | 01:47 | 01:52 | 5m m | 2 | 396 km | 2 | 
| 
 16).    
 
    Surat / (ST)Gujarat, Surat, Surat | 03:45 | 03:50 | 5m m | 2 | 526 km | 2 | 
| 
 17).    
 
    Valsad / (BL)Daman & Diu, Valsad, Valsad | 04:41 | 04:43 | 2m m | 3 | 595 km | 2 | 
| 
 18).    
 
    Vapi / (VAPI)Daman & Diu, Daman, Daman | 05:03 | 05:05 | 2m m | 2 | 621 km | 2 | 
| 
 19).    
 
    Borivali / (BVI)Maharashtra, Thane, Thane | 07:50 | 07:52 | 2m m | 8 | 760 km | 2 | 
| 
 20).    
 
    Andheri / (ADH)Maharashtra, Mumbai, Mumbai | 08:11 | 08:13 | 2m m | 8 | 772 km | 2 | 
| Maharashtra, Mumbai, Mumbai | 08:35 | m | 6 | 778 km | 2 | |
|  | 
