| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Gwalior - Ratlam Express / 11126
Gwalior - Ratlam Express ( 11126) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Gwalior Indore ExpressTrain ( Train No: 11126) Travels from Gwalior To Indore Bg it start from Gwalior at 19:30 and reaches Indore Bg at Next day 07:45. This Train Travels 2 days to Reach Indore Bg. Gwalior Indore Express Route Total distance is 561 KM and travels on Monday Tuesday Thursday Friday . This Train Travel in Madhya Pradesh States and Rajgarh, Shivpuri, Gwalior, Guna, Shajapur, Ujjain, Dewas, Indore Districts and Western Railway, North Central Railway, West Central Railway Zones . General Fare from Gwalior Junction to Ratlam Junction is 119 . | |||||
| General Fare :119 | |||||
| AC 2-tier  - RS .  970 Sleeper - RS . 239 AC 3-tier - RS . 643 | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Madhya Pradesh, Gwalior, Gwalior | 19:30 | m | 4 | 0 km | 1 | |
| Madhya Pradesh, Shivpuri, Shivpuri | 21:33 | 21:38 | 5m m | 1 | 124 km | 1 | 
| 
 3).    
 
    Kolaras / (KLRS)Madhya Pradesh, Shivpuri, Kolaras | 22:10 | 22:12 | 2m m | 1 | 150 km | 1 | 
| Madhya Pradesh, Shivpuri, Badarwas | 22:53 | 22:55 | 2m m | 1 | 177 km | 1 | 
| Madhya Pradesh, Guna, Guna | 00:45 | 00:55 | 10m m | 1 | 226 km | 2 | 
| Madhya Pradesh, Guna, Raghogarh | 01:25 | 01:30 | 5m m | 2 | 247 km | 2 | 
| Madhya Pradesh, Rajgarh, Biaora | 02:43 | 02:45 | 2m m | 01 | 324 km | 2 | 
| 
 8).    
 
    Shajapur / (SFY)Madhya Pradesh, Shajapur, Shajapur | 03:58 | 04:00 | 2m m | -- | 413 km | 2 | 
| Madhya Pradesh, Ujjain, Tarana | 05:00 | 05:02 | 2m m | 2 | 440 km | 2 | 
| Madhya Pradesh, Ujjain, Ujjain | 05:40 | 06:05 | 25m m | -- | 482 km | 2 | 
| Madhya Pradesh, Dewas, Dewas | 06:39 | 06:41 | 2m m | -- | 522 km | 2 | 
| Madhya Pradesh, Indore, Indore | 07:55 | 08:20 | 25m m | 4 | 561 km | 2 | 
| Madhya Pradesh, Indore, Sanwer | 09:09 | 09:11 | 2m m | -- | 600 km | 2 | 
| 
 14).    
 
    Barnagar / (BNG)Madhya Pradesh, Ujjain, Badnagar | 09:43 | 09:45 | 2m m | -- | 632 km | 2 | 
| Madhya Pradesh, Ratlam, Ratlam | 10:45 | m | -- | 680 km | 2 | |
|  | 
