| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Ratlam - Gwalior Express / 11125
Ratlam - Gwalior Express ( 11125) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Indore Gwalior ExpressTrain ( Train No: 11125) Travels from Indore Bg To Gwalior it start from Indore Bg at 20:15 and reaches Gwalior at Next day 08:25. This Train Travels 2 days to Reach Gwalior. Indore Gwalior Express Route Total distance is 561 KM and travels on Monday Wednesday Thursday Sunday . This Train Travel in Madhya Pradesh States and Rajgarh, Shivpuri, Gwalior, Guna, Shajapur, Ujjain, Dewas, Indore Districts and Western Railway, North Central Railway, West Central Railway Zones . General Fare from Ratlam Junction to Gwalior Junction is 119 . | |||||
| General Fare :119 | |||||
| AC 2-tier  - RS .  970 Sleeper - RS . 239 AC 3-tier - RS . 643 | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Madhya Pradesh, Ratlam, Ratlam | 17:10 | m | -- | 0 km | 1 | |
| 
 2).    
 
    Barnagar / (BNG)Madhya Pradesh, Ujjain, Badnagar | 17:50 | 17:52 | 2m m | -- | 47 km | 1 | 
| Madhya Pradesh, Indore, Sanwer | 18:23 | 18:25 | 2m m | -- | 79 km | 1 | 
| Madhya Pradesh, Indore, Indore | 19:35 | 20:00 | 25m m | 4 | 118 km | 1 | 
| Madhya Pradesh, Dewas, Dewas | 20:41 | 20:43 | 2m m | 2 | 157 km | 1 | 
| Madhya Pradesh, Ujjain, Ujjain | 21:45 | 22:05 | 20m m | 3 | 1 km | 4 | 
| Madhya Pradesh, Ujjain, Tarana | 23:15 | 23:17 | 2m m | 1 | 1 km | 3 | 
| 
 8).    
 
    Shajapur / (SFY)Madhya Pradesh, Shajapur, Shajapur | 23:33 | 23:35 | 2m m | 1 | 267 km | 1 | 
| Madhya Pradesh, Rajgarh, Biaora | 00:48 | 00:50 | 2m m | 1 | 355 km | 2 | 
| Madhya Pradesh, Guna, Raghogarh | 02:15 | 02:18 | 3m m | 1 | 432 km | 2 | 
| Madhya Pradesh, Guna, Guna | 03:00 | 03:10 | 10m m | 1 | 453 km | 2 | 
| 
 12).    
 
    Badarwas / (BDWS)Madhya Pradesh, Shivpuri, Badarwas | 03:53 | 03:55 | 2m m | 1 | 502 km | 2 | 
| 
 13).    
 
    Kolaras / (KLRS)Madhya Pradesh, Shivpuri, Kolaras | 04:28 | 04:30 | 2m m | 1 | 529 km | 2 | 
| 
 14).    
 
    Shivpuri / (SVPI)Madhya Pradesh, Shivpuri, Shivpuri | 04:45 | 04:50 | 5m m | 1 | 555 km | 2 | 
| Madhya Pradesh, Gwalior, Gwalior | 07:47 | m | 4 | 680 km | 2 | |
|  | 
