| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Pune - Gwalior Weekly Express / 11101
Pune - Gwalior Weekly Express ( 11101) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Sleeper  - RS . AC 3-tier - RS . | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Maharashtra, Pune, Pune | 00:25 | m | 5 | 0 km | 1 | |
| Maharashtra, Pune, Pune | 00:44 | 00:45 | 1m m | 3 | 16 km | 1 | 
| 
 3).    
 
    Lonavala / (LNL)Maharashtra, Pune, Maval | 01:28 | 01:30 | 2m m | 2 | 63 km | 1 | 
| Maharashtra, Raigad, Panvel | 02:50 | 02:55 | 5m m | 7 | 119 km | 1 | 
| Maharashtra, Thane, Vasai | 04:30 | 04:40 | 10m m | 7 | 183 km | 1 | 
| 
 6).    
 
    Boisar / (BOR)Maharashtra, Thane, Palghar | 05:28 | 05:30 | 2m m | 2 | 233 km | 1 | 
| 
 7).    
 
    Vapi / (VAPI)Daman & Diu, Daman, Daman | 06:18 | 06:20 | 2m m | 1 | 304 km | 1 | 
| 
 8).    
 
    Valsad / (BL)Daman & Diu, Valsad, Valsad | 06:50 | 06:52 | 2m m | 2 | 330 km | 1 | 
| 
 9).    
 
    Surat / (ST)Gujarat, Surat, Surat | 08:10 | 08:15 | 5m m | 1 | 399 km | 1 | 
| Gujarat, Bharuch, Bharuch | 09:00 | 09:02 | 2m m | 3 | 458 km | 1 | 
| Gujarat, Vadodara, Vadodara | 10:02 | 10:12 | 10m m | 2 | 528 km | 1 | 
| Gujarat, Panch Mahals, Godhra | 11:30 | 11:32 | 2m m | 2 | 602 km | 1 | 
| 
 13).    
 
    Dahod / (DHD)Gujarat, Dohad, Dahod | 12:30 | 12:32 | 2m m | 3 | 675 km | 1 | 
| Madhya Pradesh, Ratlam, Ratlam | 14:20 | 14:30 | 10m m | -- | 789 km | 1 | 
| Madhya Pradesh, Ujjain, Khacharod | 15:11 | 15:13 | 2m m | -- | 830 km | 1 | 
| Madhya Pradesh, Ujjain, Ujjain | 16:15 | 16:35 | 20m m | -- | 886 km | 1 | 
| Madhya Pradesh, Ujjain, Tarana | 17:40 | 17:42 | 2m m | 1 | 927 km | 1 | 
| 
 18).    
 
    Shajapur / (SFY)Madhya Pradesh, Shajapur, Shajapur | 18:06 | 18:08 | 2m m | -- | 955 km | 1 | 
| Madhya Pradesh, Rajgarh, Biaora | 19:28 | 19:30 | 2m m | -- | 1043 km | 1 | 
| Madhya Pradesh, Guna, Raghogarh | 20:45 | 20:47 | 2m m | -- | 1121 km | 1 | 
| Madhya Pradesh, Guna, Guna | 21:20 | 21:30 | 10m m | 1 | 1141 km | 1 | 
| 
 22).    
 
    Shivpuri / (SVPI)Madhya Pradesh, Shivpuri, Shivpuri | 23:25 | 23:30 | 5m m | 1 | 1243 km | 1 | 
| Madhya Pradesh, Gwalior, Gwalior | 03:10 | m | 5 | 1368 km | 2 | |
|  | 
