| 
 
| Select/Change City: |    | 
 
           Pune City Local PMPML Bus  Routes and Stages  Details
	
		 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
 
 
    
 
 
   
 
 
 
 
  
   
  
  
 
  
  
  
   
   
 
 | Bus Route Name : | 42A | 
 
 | Bus Route Starting Stage Name : | Bhakti Shakti Depot | 
 
 
 | Bus Route Ending Stage Name : | Katraj Bus Stand | 
 
 
 
 | Total Distance : | 29  K.M. | 
 
 
  
 
  
 
 
 
 
 
 
 
     
     
     
 
  
 
    
      
  
  
| 
Bus Stages Details
 | 
 
 | 
| 1.) | Bhakti Shakti Depot |  
| 2.) | Nigadi Jakat Naka |  
| 3.) | Pradhikaran Chowk |  
| 4.) | Bajaj Auto |  
| 5.) | Akurdi Khandoba Chowk |  
| 6.) | Ruston Company |  
| 7.) | Kalbhor Nahar Bus Stop |  
| 8.) | Mehta Hospital |  
| 9.) | Chinchwad Station |  
| 10.) | Chinchwad Chauk |  
| 11.) | Premier Company |  
| 12.) | Finolex |  
| 13.) | Pimpri Chauk Bus Stand |  
| 14.) | Kharalwadi |  
| 15.) | H A Factory |  
| 16.) | Vallabhnagar |  
| 17.) | Deichi Company |  
| 18.) | Nashik Phata |  
| 19.) | Kasarwadi |  
| 20.) | Forbes Marshal Stop |  
| 21.) | Alfa Laval Atlas Company |  
| 22.) | Sandwik |  
| 23.) | Fugewadi |  
| 24.) | Dapodi |  
| 25.) | Bopodi Jakat Naka |  
| 26.) | Bopodi |  
| 27.) | Khadaki |  
| 28.) | Khadaki Railway Station |  
| 29.) | Khadaki Church Stop |  
| 30.) | Khadaki Post Office |  
| 31.) | Raja Bangalow |  
| 32.) | Krutrim Reshim Paidas Kendra |  
| 33.) | Poultry Farm Old Mumbai Pune Road |  
| 34.) | Mariaai Gate Old Mumbai Pune Road |  
| 35.) | Bajaj Showroom |  
| 36.) | Labor Office |  
| 37.) | Patil Estate |  
| 38.) | College Of Engineering Pune |  
| 39.) | Engineering College Hostel |  
| 40.) | Modern Highschool |  
| 41.) | Balgandharv Sambhaji Par |  
| 42.) | Deccan Gymkhana |  
| 43.) | Alka Talkies |  
| 44.) | Ganjwewadi |  
| 45.) | Lokmanya Nagar |  
| 46.) | Petrol Pump Rajendranagar |  
| 47.) | Dandekar Pul |  
| 48.) | Parvati Payatha |  
| 49.) | Sarasbag |  
| 50.) | Hirabag |  
| 51.) | Swargate Corner |  
| 52.) | Swargate |  
| 53.) | Lakshi Narayan Theature |  
| 54.) | Panchami Hotel |  
| 55.) | Bhapkar Petrol Pump City Pride |  
| 56.) | Aranyeshwar Corner |  
| 57.) | Natu Bag |  
| 58.) | Padmavati Corner |  
| 59.) | Vishweshwar Bank Kk Market |  
| 60.) | Balaji Nagar |  
| 61.) | Chaitanya Nagar |  
| 62.) | Bharti Vidyapeeth Gate |  
| 63.) | Katraj Dairy Sarpodyan |  
| 64.) | More Bag |  
| 65.) | Katraj Bus Stand |  
|  |  | 
     
   
  
 
    
     
 
      42A  Bus route  Map
              
          
              
          
              
          
    
 Loading...
      
      
  
        
 
Bus no.42A is operated  by  PMPML between Bhakti Shakti Depot and  Katraj Bus Stand in  .
Total Route length of 
  is  29 K.M. and stops in 65  stops .
  
 
 
Other Alternate PMPML Bus Routes Between Bhakti Shakti Depot and Katraj Bus Stand  other than 42A are 
 
42 ,  
43 ,  
  
Tell About   42A