| 
 
| Select/Change City: |    | 
 
  | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
 
 
    
 
 
   
 
 
 
 
  
   
  
  
 
  
  
  
   
   
 
 | Bus Route Name : | 11 | 
 
 | Bus Route Starting Stage Name : | Gomat Giri | 
 
 
 | Bus Route Ending Stage Name : | Power House | 
 
 
 
 | Total Distance : | 24  K.M. | 
 
 
  
 
  
 
 
 
 
 
 
 
     
     
     
 
  
 
    
      
  
  
| 
Bus Stages Details
 | 
 
 | 
| 1.) | Gomat Giri |  
| 2.) | Nayabasera |  
| 3.) | Gandhi Nagar |  
| 4.) | B.C.School |  
| 5.) | Air Port |  
| 6.) | Panch Sheel |  
| 7.) | Vidhya Dham |  
| 8.) | Kalani Nagar |  
| 9.) | Shikshak Nagar |  
| 10.) | Triphti Nagar |  
| 11.) | Wlaptc |  
| 12.) | Bada Ganpati |  
| 13.) | Antim Chauraha |  
| 14.) | Raj Mohalla |  
| 15.) | Malganj |  
| 16.) | Narsingh Chouraha |  
| 17.) | Pipli Bazar |  
| 18.) | Imlisahab Gurudwara |  
| 19.) | Nandlal Pura |  
| 20.) | Nagar Nigam |  
| 21.) | Sikh Mohalla |  
| 22.) | Gandhi Hall |  
| 23.) | Regal |  
| 24.) | Station |  
| 25.) | Madhumilan |  
| 26.) | M.Y.Hospital |  
| 27.) | White Church |  
| 28.) | G.P.O |  
| 29.) | Zoo |  
| 30.) | Navlakha |  
| 31.) | Holkar College |  
| 32.) | Bhawar Kua |  
| 33.) | Davv |  
| 34.) | Asharam Bapu Chouraha |  
| 35.) | Iet/Sopa |  
| 36.) | Ranjeet College |  
| 37.) | Radha Swami |  
| 38.) | Ashram |  
| 39.) | Power House |  
| 40.) | Machli Farm |  
| 41.) | Pushpkunj |  
| 42.) | Kasturba |  
| 43.) | Tejaji Nagar |  
|  |  | 
     
   
  
 
    
     
 
      11  Bus route  Map
              
          
              
          
              
          
    
 Loading...
      
      
  
        
 
Bus no.11 is operated  by   between Gomat Giri and  Power House in  .
Total Route length of 
  is  24 K.M. and stops in 43  stops .
 
  
Tell About   11