Explore India onefivenine
Hamirpur

Hamirpur Tehsil Population

Hamirpur Tehsil in Hamirpur District and Himachal Pradesh State Total population is 116948. Rural Population is 99344 and Urban population is 17604.

Population Male Female
Rural 99344 47799 51545
Urban 17604 9056 8548
Total 116948 56855 60093

List of Vilages in Hamirpur Tehsil and Population

Vilage name Total population No of Houses
Darogan (47/10) 2416 576
Anu Kalan (47/28) 1880 469
Daruhi (47/29) 1603 347
Up Muhal Dhar Sawari 1546 105
Chauki Kankari (42/52) 1442 326
Chamned (45/45) 1239 295
Utpur (62/21) 1237 262
Amned (42/50) 1198 278
Aghar (42/41) 1139 284
Lahar (46/30) 922 198
Baroha (46/2) 891 205
Bohni (45/75) 860 179
Gawararu (62/4) 829 219
Khagal (37/14) 817 185
Lamblu (45/50) 807 183
Pharnoal (39/2) 766 191
Ukhali (42/15) 751 155
Narsin (45/80) 746 183
Bharin (46/10) 731 164
Jateri (49/3) 728 161
Kaidru (45/18) 691 148
Bahal (47/11) 689 165
Nahlwin (42/44) 668 179
Mohin (47/13) 653 152
Mair (42/19) 644 145
Tapre (45/63) 628 150
Patnaon (62/6) 621 150
Baghetu (42/11) 606 144
Ropa (37/12) 599 131
Bakarti (37/4) 579 129
Neri (37/18) 570 135
Ser (39/18) 546 148
Gasota (45/7) 541 117
Pandher (45/41) 536 140
Diot (42/53) 532 113
Thana (47/3) 518 121
Sarakar (46/25) 515 144
Ghanal Kalan (47/44) 514 110
Kadhriana (42/54) 513 118
Duhga Khurd (46/18) 512 118
Gahlian (45/24) 511 133
Nanot (62/11) 506 131
Panjahali (46/13) 504 123
Tikkar (42/46) 502 118
Khandehra (45/82) 501 106
Shastar (47/42) 498 107
Chhatrail (45/64) 486 115
Bajuri Khas (47/40) 481 103
Pandhwin (42/7) 479 131
Gharan (39/7) 478 106
Sasan (49/4) 474 116
Kangru (45/6) 461 104
Daryota (45/23) 460 112
Mandihar (62/33) 458 110
Parnali (62/2) 449 111
Halana (45/25) 441 98
Bhater (62/17) 440 99
Samrala (42/48) 436 102
Jhatwar (45/47) 432 101
Jhanikar (45/65) 432 100
Khatwin (39/23) 431 84
Har (37/19) 430 100
Loharara (47/39) 424 90
Kaloh (62/20) 423 98
Barin (45/62) 416 104
Majhog Khas (50/1) 416 96
Sawahlwa (45/81) 415 90
Lundri (42/31) 414 93
Badehru (62/5) 404 101
Bari (39/1) 397 96
Ghumarwin (45/73) 392 87
Dhaned Khas (39/19) 391 98
Khihrwin (39/25) 388 89
Karsoh (62/7) 384 79
Chauntara (42/14) 380 85
Baloni (39/24) 374 88
Sawana (62/23) 371 83
Tibbi (51/11) 370 99
Masyana (37/17) 369 76
Banlag (62/30) 366 79
Chahar (45/66) 366 89
Chamarari (47/26) 362 79
Panyalah (52/13) 357 78
Balu (42/45) 356 73
Majhot (46/31) 345 80
Anu Khurd (47/14) 344 85
Swahal (46/23) 341 93
Kaswar (37/13) 340 74
Goata (42/18) 335 75
Matahni (47/45) 324 73
Lag (62/19) 320 81
Dhango (45/51) 316 73
Kakru (52/10) 316 74
Kadiar (62/18) 316 62
Bumana (42/33) 315 81
Kakriana (42/35) 315 74
Siswan (45/54) 313 74
Lalin (39/22) 313 77
Purli (62/26) 311 72
Kakaryar (45/79) 309 78
Brahmani (46/3) 309 75
Barnwar (47/35) 305 74
Bakniar (62/12) 303 67
Loharkhar (62/3) 303 62
Lambera (52/27) 299 66
Bafrin (45/70) 299 73
Chauker (42/27) 297 67
Darkoti (45/56) 292 70
Bhira (45/9) 291 69
Dugnehri (47/22) 290 70
Dulehera (47/30) 288 59
Harner (45/84) 287 69
Thankri (45/46) 284 71
Chhal Buhla (48/3) 283 74
Badar (42/42) 282 60
Drabsai (45/14) 281 56
Chauki (52/4) 281 65
Bhalera (46/6) 279 62
Chhal Upperla (48/14) 277 67
Ser (46/24) 276 63
Didhwin (42/49) 272 72
Chalokhar (52/15) 270 61
Kaswar (62/8) 269 61
Kamlah (37/7) 266 57
Dhanrasi (42/47) 264 56
Chanwal (48/15) 264 65
Balyut Tehlu (45/44) 264 64
Kapoti (42/22) 263 58
Badhiana (49/9) 262 62
Chheyorin (45/78) 261 58
Uhal (62/9) 255 65
Balyut Tikhu (45/34) 255 61
Sikander (45/68) 254 66
Nakhrer Munshian (51/16) 254 62
Ubak (51/1) 252 61
Siuni (52/6) 252 59
Gabbha (45/59) 252 66
Dodru (52/5) 252 67
Lingwin (39/17) 251 60
Kudwan Di Dhar (62/24) 251 54
Surah (62/16) 249 63
Nounghi (45/61) 248 60
Mohan (48/10) 246 56
Maseraru (42/36) 243 64
Malwana (45/77) 238 48
Ghartheri Brahmana (49/5) 238 57
Kohlwin (45/52) 237 52
Bharnang (46/12) 236 59
Nadiana Rangrian (48/18) 236 52
Chauki (51/3) 234 64
Rohlwin (45/39) 232 58
Khaneu (45/31) 230 49
Dhanwin (42/26) 227 58
Ghanal Khurd (47/36) 225 45
Gharyana Brahmana (52/7) 219 50
Kotlu (47/8) 218 52
Jhinkari (42/13) 215 53
Ropa (47/6) 214 50
Bhati (46/5) 214 52
Saned (42/10) 213 57
Rialari (48/16) 213 52
Jangal Khas (37/11) 212 50
Bhater Chhimbian (47/2) 211 47
Jhareri (47/19) 211 49
Baddu (52/14) 210 51
Sahnwin (42/34) 209 53
Kothi (42/29) 209 45
Dalyahu (39/13) 208 45
Thana (45/83) 207 48
Dhalot (45/26) 207 45
Nadiana Sudialan (48/11) 206 44
Loharin (52/29) 205 51
Jhalwani (52/22) 205 44
Darbeli (49/1) 205 43
Sul (51/17) 203 43
Talasi Kalan (39/20) 202 50
Gudhwin (45/76) 202 44
Phaphan (42/6) 202 45
Bani (47/1) 201 52
Karyali (46/21) 200 52
Muthwan Bhialan (51/6) 199 57
Andreli Brahmana (52/12) 197 48
Rakrial (48/6) 196 46
Bharban (45/15) 196 49
Gahra (46/28) 196 48
Paddar (50/6) 195 48
Charian Di Dhar (62/32) 194 45
Gajoh (46/29) 194 46
Bharahian Di Dhar (62/22) 194 50
Kothi (47/9) 192 48
Ghogan (42/30) 191 46
Langwan Julahian (45/17) 191 45
Bhatwara (37/9) 190 42
Juhli (47/4) 189 46
Khian Brahmana (52/17) 188 46
Sunli (45/5) 187 39
Bhamloh (62/13) 186 48
Karara (47/7) 184 40
Balaungni (46/4) 184 39
Bhagot (42/5) 183 41
Patiahu (33/27) 179 37
Dugnehra (48/5) 178 47
Ropa (46/22) 178 41
Kohin (45/72) 178 41
Nakhrer Sauran (51/13) 177 47
Ghirtheri (47/25) 176 37
Tiyan (62/14) 175 34
Bahdla (37/3) 174 42
Guhl (50/10) 173 40
Daraundla Uperla (42/8) 173 43
Ladiar (62/15) 173 42
Duhga Kalan (46/17) 172 41
Thana (42/51) 172 43
Kotla (39/21) 172 42
Chalahd (50/13) 172 37
Kuthera Buhla (51/4) 170 41
Chighar (49/13) 169 38
Dhangota Adhialan (52/21) 169 34
Paunj (62/10) 167 36
Jhamrehra (45/40) 164 47
Bhati (51/10) 162 37
Ghurar (45/29) 162 39
Khian Lohakhrian (52/16) 162 45
Jarl (42/16) 161 31
Bahal (62/1) 160 33
Bhareta (46/11) 160 45
Bhud (51/9) 158 41
Tap (62/27) 157 36
Baral (47/33) 156 35
Talasi Khurd (39/10) 156 38
Chhabot Brahmana (49/17) 156 30
Krashat (52/24) 155 35
Lay (52/28) 154 41
Palasan (37/23) 152 38
Bharthian (45/11) 152 32
Jhagriani (39/11) 152 35
Patta (45/42) 150 29
Chhatar (45/13) 150 33
Muthwan Lohakhrian (51/8) 149 40
Garahat (48/17) 147 42
Adhwani (48/1) 146 35
Chamsai (39/3) 143 39
Lambran Di Dhar (62/25) 142 40
Jhokhar (45/57) 142 33
Sarli (45/33) 141 36
Nalti (37/28) 139 29
Gharyana Jaswalan (52/8) 138 33
Rangrian Di Dhar (62/29) 137 38
Banal (49/11) 136 27
Amroh (49/14) 131 29
Sai Ugialla (45/20) 131 28
Chhabot Ghirthian (49/16) 131 23
Doharwin (37/25) 131 30
Bhola (42/1) 130 29
Rada (47/37) 126 28
Baroti (45/10) 126 29
Dhangota Brahmana (52/23) 125 27
Dib (48/4) 124 27
Ghanotla (37/15) 122 31
Panahar (45/71) 122 23
Baturara Brahmana (42/20) 122 28
Dakohal (37/26) 120 26
Baturara Patialan (42/21) 120 26
Ropa (50/7) 118 23
Daraundla Buhla (42/9) 117 27
Pharsi 117 31
Sihal Buhli (50/5) 117 28
Samryal (45/9) 113 26
Ghalot (45/60) 112 26
Jiwin (45/30) 111 31
Ghartheri Bhalwalan (49/6) 111 24
Khala (47/23) 109 21
Katiyara Kalan (46/19) 107 23
Ropa (52/25) 107 26
Kallar Prohatan (45/3) 107 24
Sai Brahmana (45/21) 107 24
Katiyara Khurd (46/20) 106 34
Tropka (46/7) 106 22
Ropri (62/28) 106 25
Samluhi (46/8) 105 27
Usali (46/1) 105 25
Kalsai (50/12) 105 23
Bahl (51/2) 104 22
Maniana (47/12) 104 21
Palasi (42/2) 104 22
Balla Rajputan (50/2) 102 21
Dhunatar (51/12) 100 24
Tareongla (51/22) 98 26
Padal (47/18) 98 21
Chanwal (49/18) 96 25
Chauki (49/10) 96 23
Chalyara (42/17) 95 21
Dalwana Brahmana (51/15) 95 28
Kuhal (49/12) 95 22
Tuklehra (39/14) 94 19
Khubban (49/19) 94 19
Hawani (45/69) 93 21
Panjahli Adhialan (50/4) 93 18
Ubhdial (37/2) 93 20
Harinagar 92 22
Dhoban (47/5) 91 28
Chalokhar (51/10) 90 20
Khenda (48/8) 90 22
Bhater Khurd (47/16) 90 19
Kallar Datyalan (45/2) 89 20
Bhiunt (45/12) 89 21
Up Muhal Patiahu 88 21
Dalwana Gujran (51/14) 87 24
Andreli Rangrian (52/1) 87 19
Kallar Katochan (45/1) 86 19
Dhangota Lohakhrian (52/20) 86 18
Balla Ghirthan (50/3) 83 16
Muthwan Bhalwalan (51/5) 81 22
Luharali (37/8) 77 15
Tikkar (42/12) 77 18
Bassi (48/2) 75 19
Kuthera Upperla (51/21) 74 15
Loharara (51/18) 73 16
Dhawal (45/58) 73 20
Rajiar (45/35) 73 15
Ghumarara Bhalwalan (52/26) 73 18
Baddu (39/9) 71 21
Dharog (45/22) 71 18
Dehran (39/15) 70 14
Mothwan Chamialan (51/17) 69 19
Daggun (50/11) 67 14
Nijhar (47/27) 67 15
Gulela (45/8) 67 14
Rakhla (39/16) 66 17
Gharan Masanda (52/9) 66 13
Dandehera (45/27) 65 20
Jasaur (46/14) 65 13
Daguhara (37/6) 63 13
Bahl Bhalwalan (49/7) 62 14
Ulehera (37/1) 62 15
Chalokhar Kalan 61 14
Lakui (48/9) 61 13
Jattan Di Dhar (62/31) 61 16
Dohag (37/27) 58 15
Dubhan (46/15) 57 18
Pandtehri (49/2) 52 12
Rumera (45/38) 51 10
Matehru (37/16) 51 12
Chakrowa (42/25) 51 14
Brota (37/20) 50 10
Kallar Padhian (45/4) 50 12
Salhot (46/26) 48 18
Malti -Da -Gahra (45/37) 48 17
Panjahli Mandialan (50/9) 48 12
Karahlar (51/20) 47 13
Langwan Brahmana (45/16) 46 12
Kohalri (48/7) 45 11
Khasgran (52/18) 45 8
Harnal (46/9) 43 9
Ghori (52/31) 40 9
Dhurghara (39/12) 37 10
Dangota Ghurwalan (52/19) 36 11
Ropri (52/11) 33 9
Dhar Sawari (46/16) 31 7
Sihal Uprali (49/15) 31 6
Basi (52/2) 31 8
Bharnot (52/3) 30 10
Piadkar (37/10) 29 8
Jandrah (37/24) 26 7
Jhaleri (50/8) 25 5
Kahalwan (45/67) 22 5
Bag Jhauri (42/61) 22 4
Baranda (37/21) 21 5
Kharoh (46/27) 19 6
Gummar (45/74) 18 4
Bahl Dhadwalan (49/8) 18 4
Ghumarara Brahmana (52/30) 14 3
Bindli (42/81) 13 3
Jol (37/5) 7 2
D.P.F. Matahni
D.P.F. Majhog Samluhi
Up Muhal Muthwan Chamialan
D.P.F. Shastar





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy