Explore India onefivenine
Ganganagar

Ganganagar Tehsil Population

Ganganagar Tehsil in Ganganagar District and Rajasthan State Total population is 481640. Rural Population is 231726 and Urban population is 249914.

Population Male Female
Rural 231726 122422 109304
Urban 249914 134395 115519
Total 481640 256817 224823

List of Vilages in Ganganagar Tehsil and Population

Vilage name Total population No of Houses
1 d 6073 1184
12 F 5355 1062
5 D 4792 1003
5:00 PM 4601 926
3 L 4589 930
2 F 4557 946
2 HH I 4547 885
CHAK GANESHGARH WITH DUNGARSINGHPURA 4427 827
3 Q 4414 846
4 HH 4263 768
4 J 4069 852
DUNGARSINGHPURA 4015 754
30 GG 3480 732
1 F 3214 623
4 C 3111 671
7B 3106 716
2 B 2990 629
2ML 2968 562
7 Z 2661 558
4 B 2618 577
17ML 2591 509
8 Y 2520 508
11LNP 2376 447
2:00 PM 2327 405
31 GG 2250 456
18 GG 2184 375
3:00 AM 2172 451
1 b 1820 369
9 ML 1816 359
24 LNP 1770 345
2 LL 1729 375
15 Z 1662 325
1 C 1619 360
4 G 1581 343
SHYAMSINGHWALA 1567 437
3 Y 1556 313
4ML 1553 321
24 ML 1538 327
6 LNP 1508 305
1 e 1490 308
21 GG 1405 267
2 LNP 1395 274
5 g 1393 228
3 G 1381 285
23 GG 1372 254
6 F 1325 264
5:00 AM 1315 257
4 LL 1276 248
4 Z 1272 267
1 ML 1264 250
16 g 1255 259
3 M 1248 272
10 F 1230 263
2H 1230 241
7D 1154 225
19 ML 1152 224
28 GG 1151 229
18 LNP 1140 214
3 f 1126 169
2 e(RURAL) 1122 186
500 LNP 1081 218
8H 1076 227
3ML 1041 202
25 GG 1036 217
16ML 1027 213
4 E 976 195
4 e 970 176
1 f 950 171
501 LNP 949 165
11 Q 942 196
12 Z 934 186
PATTI KHEEYAN I 930 183
8:00 AM 911 186
3 C 899 186
6 HH 884 166
2 D 879 162
11 g 876 180
18 ML 868 188
7 g 866 181
1A 857 185
9 Q 840 153
22 ML 839 169
1 H 832 193
2 g II 827 154
9 Z 825 151
7e (RURAL) 817 155
20 ML-B 815 161
9 HH 798 159
2 d 793 144
6:00 AM 789 146
3 b 787 151
18 Z 779 178
1 Z 745 151
11 Z 743 143
11 ML 738 149
9:00 AM 701 151
6 h 699 138
7 LNP 699 137
19 Z 692 148
10:00 AM 686 129
1 BB 684 138
7 F 675 122
20 ML-A 669 141
12 HH 667 129
12 g 653 130
15 ML 649 142
20 GG 639 131
18 F 636 139
10 LL 634 125
17 Z 632 127
13 Z 629 129
3 C 624 134
6 Y 623 124
9 g 621 127
5 Y 610 110
12 Q 602 117
20 Z 602 124
11 Y 600 116
1 C 588 118
25 ML 583 109
9 LNP 574 102
10 LNP 561 110
9 Y 559 125
4 F 559 106
8 LL 556 111
3 B 556 114
4 D 546 101
27 GG 545 116
8 HH 543 113
3 h 540 118
6 g I 538 131
2 h II 533 112
23 Z 530 122
21 ML 527 100
13 F 513 98
3 LL 512 101
5 b 507 85
13 Q 504 91
10 Q 504 101
7 a I 495 102
2 C 495 100
8 Z 494 87
4 LNP 487 92
2 G 485 103
1 h 474 91
4 d 467 81
12LNP 466 84
8 Q 463 89
5 ML 462 82
1 g 462 75
13 LNP II 439 77
5H 438 90
3 HH 438 77
16 Z 434 76
4 h 433 97
4 Y 428 83
4 C 423 89
23 LNP 415 79
7 a II 413 91
3 g 404 76
10 g 398 85
5 LNP 397 78
5 Z 388 90
3 d 387 77
1 G 375 82
3 LNP 369 70
9H 365 77
9 LL 361 72
2 f 357 63
3 D 356 80
8 LNP 353 71
1 Y 352 60
11 HH 348 71
AMDA RAQBA GUMJAL 346 71
14 F 344 70
2 K 344 69
10 Z 339 61
5 LL 336 69
4:00 AM 335 61
2 b 331 44
1 LNP 327 68
4 f 326 63
5 C 326 68
13 LNP I 324 65
1 D 319 67
20 LNP 319 65
2 Y 317 68
2 HH II 314 74
8 g II 311 70
3 K 307 61
15 F II 303 62
6 g II 283 59
13 g 282 54
6 Z-A 273 59
24 Z 271 65
34 GG 270 47
17 F 268 49
19 GG 256 45
14 g 255 52
1:00 PM 253 51
2A 250 51
21 LNP 244 47
5e (RURAL) 231 51
7 HH 231 41
7 LL 226 43
19 LNP 222 42
2 J 221 53
7C I 217 48
23 ML 212 46
16 F 203 35
3 J 198 37
22 Z 196 42
8 B 189 37
2 C 188 38
7 Y 182 37
SHARKAJ NAHAR PAKKI 171 37
5 F 163 28
4:00 PM 163 34
11 LL 160 31
3 H 159 28
6 e(RURAL) 152 30
6 ML 147 29
7 ML 147 29
6 Z 146 28
SHARKAJ NAHAR ORKI 145 28
22 GG 144 26
15 F I 135 26
8 ML 131 26
14 Q 128 22
1 HH 128 25
16 LNP 124 23
3 F 123 26
1 J 122 31
5 C 118 21
11 F 116 23
12 LL 116 27
3 E I 112 17
14 AF 111 20
14 Z 110 26
26 GG 109 23
28 LNP I 105 18
8 g I 103 20
17 LNP 98 18
28 LNP II 97 22
5 K 94 18
17 GG 88 20
27 LNP 88 16
1:00 AM 86 17
1 E 85 17
15 g 82 17
6 Q 81 14
21 Z 76 13
SHARKAJ NAHAR BALIWALA 73 12
2 E 69 16
36 GG II 67 12
2 L 60 13
22 LNP 60 11
10 ML 59 12
6 D 57 14
1 B 56 11
6 C 56 11
3A 55 6
10 HH 53 8
11 AF 51 9
1 K 50 11
4 K 50 9
6 B 49 7
9 F 43 10
26 LNP 43 10
24 GG 42 9
5 B 42 8
15 LNP-11B 39 8
PATTI KHEEYAN II 38 6
14 LNP 33 7
5 HH 33 7
15 LNP II A 29 7
4 g 28 5
8 F 28 6
1 L 27 5
8D 21 4
2 Q 21 3
2 g I 21 4
SHARKAJ NAHAR KHAKHAN 19 2
10 Q-A 18 3
36 GG I 17 4
15 LNP1 17 3
SHARKAJ NAHAR KOTHA 17 3
6H 12 3
13 HH 11 3
32 GG 11 2
3 E II 11 2
1 LL 10 2
8C 10 1
3:00 PM 8 2
7 Q 8 2
25 Z 7 1
7C II 6 1
25 LNP 6 1
4 Q 4 1
4 b
6 LL
2 h I
7H
4H
5 Q
29 GG
5 h
4A
1Q
10 Y
2 Z
3 Z





All Rights Reserved 2021 onefivenine.com             Contact Us             About Us /             Privacy Policy