Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Kalpi Assembly Constituency
BJP , SP , BSP , INC are the major political parties in Kalpi Assembly Constituency .LKD , JP , INC(I) , JD , BJS , JNP(SC) , PSP , JNP , CPI , are the political parties popular in previous years .
Present Sitting MLA of Kalpi Assembly Constituency .
Present Sitting MLA s of Kalpi Assembly Constituency is Vinod Chaturvedi from party INC partyMandals in Kalpi Assembly Constituency .
History of winning MLA s from Kalpi Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Umakanti | INC | 64289 | 6650 | Sanjay Singh | BSP | BSP | BSP | 57639 |
2007 | GEN | Chhote Singh | BSP | 46275 | 2130 | Sriram Pal | SP | SP | SP | 44145 |
2002 | GEN | Arun Kumar Meharotra | BJP | 42312 | 2731 | Sriram Pal | SP | SP | SP | 39581 |
1996 | GEN | Shreeram | BSP | 47255 | 6570 | Ravi Kant | BJP | BJP | BJP | 40685 |
1993 | GEN | Shri Ram | BSP | 54834 | 27170 | Ravi Kant | BJP | BJP | BJP | 27664 |
1991 | GEN | Shri Ram | BSP | 25653 | 6083 | Chaudhari Shanker Singh | JP | JP | JP | 19570 |
1989 | GEN | Ch. Shanker Singh | JD | 42116 | 10765 | Shri Ram | BSP | BSP | BSP | 31351 |
1985 | GEN | Badri Singh | INC | 27660 | 3668 | Shanker Singh | LKD | LKD | LKD | 23992 |
1980 | GEN | Shankar Singh | JNP(SC) | 25503 | 3119 | Parmatma Sharan Chaturvedi | INC(I) | INC(I) | INC(I) | 22384 |
1977 | GEN | Shanker Singh | JNP | 29926 | 1224 | Lal Singh | CPI | CPI | CPI | 28702 |
1974 | GEN | Birsingh | BJS | 39736 | 8232 | Sheosampati | INC | INC | INC | 31504 |
1969 | GEN | Sheo Sampatti | INC | 21880 | 3349 | Choudhry Shanker Singh | BJS | BJS | BJS | 18531 |
1967 | GEN | C.S.Singh | BJS | 21189 | 847 | S.Sampatti | INC | INC | INC | 20342 |
1962 | GEN | Shiva Sampati Sharma | INC | 17450 | 3425 | Manni Lal Agarwal | PSP | PSP | PSP | 14025 |
1957 | (SC) | Garib Das | PSP | 41232 | 11031 | Kr. Shiv Shanker Singh | INC | INC | INC | 30201 |
1957 | (SC) | Virendra Shah Judeo | IND | 34729 | 9107 | Basant Lal | INC | INC | INC | 25622 |
List of Polling booths in Kalpi Assembly Constituency
0) Aal
1) Abairai
2) Abhaydepur
3) Abhiruva
4) Adalsaraay Kalpi
5) Aidalpur
6) Aikon
7) Akbarpur
8) Akodhi
9) Alaipura
10) Alampur
11) Alampur Kalpi
12) Alipur
13) Almori Dera Parasan
14) Amahewa
15) Ambedkar Nagar Kadaura
16) Ameesa
17) Ata
18) Atarchhala
19) Atraa Kalaa
20) Atrakhurd Misurpur
21) Aurekhi
22) Baabai
23) Baabi
24) Babina
25) Badagao
26) Baghawali Mustkil
27) Bagi
28) Bairai
29) Bamhauree Khurd
30) Bamhauri Kadaura
31) Bamhura
32) Bara
33) Bardauli
34) Barhai
35) Bariyapur
36) Barkhera
37) Basrehi
38) Bastepur
39) Beejapur
40) Bhabhuva
41) Bhadekh Diwara
42) Bhadra Dera Parasan
43) Bhadrekhee
44) Bhadwan
45) Bhagaura
46) Bhatteepura Kalpi
47) Bhedikhurd
48) Bhitari
49) Bichauli
and more ...
Write about Kalpi Assembly Constituency
|
|
|
|
|