Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Bangarmau Assembly Constituency
BJP , SP , BSP are the major political parties in Bangarmau Assembly Constituency .LKD , JP , INC(I) , JD , BKD , BJS , JNP , CPI , INC are the political parties popular in previous years .
Present Sitting MLA of Bangarmau Assembly Constituency .
Present Sitting MLA s of Bangarmau Assembly Constituency is Shrikant Katiyar from party SP partyMandals in Bangarmau Assembly Constituency .
History of winning MLA s from Bangarmau Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Badlu Khan | SP | 55528 | 6795 | Mohd. Irshad Khan | BSP | BSP | BSP | 48733 |
2007 | GEN | Kuldeep Singh Sengar | SP | 38384 | 2133 | Ram Shankar Pal | BSP | BSP | BSP | 36251 |
2002 | GEN | Ramshanker | BSP | 43934 | 5698 | Ashok Kumar Singh | SP | SP | SP | 38236 |
1996 | GEN | Ram Shankar Pal | BSP | 45263 | 1030 | Ramesh Kumar Singh | BJP | BJP | BJP | 44233 |
1993 | GEN | Ashok Kumar Singh Bebi | SP | 49406 | 11772 | Ramesh Kumar Singh | BJP | BJP | BJP | 37634 |
1991 | GEN | Gopi Nath Dixit | INC | 27672 | 3097 | Ashok Kumar Singh | JP | JP | JP | 24575 |
1989 | GEN | Ashok Kumar Singh | JD | 58948 | 23710 | Gopinath Dixit | INC | INC | INC | 35238 |
1985 | GEN | Gopi Nath Dikshit | INC | 32770 | 450 | Ashok Kumar Singh | LKD | LKD | LKD | 32320 |
1980 | GEN | Gopi Nath Dixit | INC(I) | 26939 | 12048 | Raghvendera Singh | IND | IND | IND | 14891 |
1977 | GEN | Jagdish Prasad Trivedi | JNP | 25429 | 2359 | Gopi Nath Dixit | INC | INC | INC | 23070 |
1974 | GEN | Raghvendra Singh | BKD | 38394 | 15201 | Gopi Nath Dixit | INC | INC | INC | 23193 |
1969 | GEN | Gopi Nath Dixit | INC | 17163 | 3364 | Bal Ganga Dhar | BKD | BKD | BKD | 13799 |
1967 | GEN | S. Gopal | BJS | 7875 | 293 | G. N. Dixit | INC | INC | INC | 7582 |
1962 | (SC) | Sewa Ram | INC | 10947 | 6263 | Mulla Prasad Hans | CPI | CPI | CPI | 4684 |
List of Polling booths in Bangarmau Assembly Constituency
0) Bank Bhawan Purva Bangermau Sahari
1) Barat Sala Esmailpur Naugawan
2) C P T N Inter Collage Kasha Sankhya 2 Ugu Sahari
3) C P T N Inter Collage Madhya Ugu Sahari
4) D C K M Inter Collage Kasha Sankhya 1 Ganjmuradabad Sahari
5) D C K M Inter Collage Kasha Sankhya 11 Ganjmuradabad Sahari
6) D C K M Inter Collage Kasha Sankhya 2 Ganjmuradabad Sahari
7) D C K M Inter Collage Kasha Sankhya 3 Ganjmuradabad Sahari
8) D C K M Inter Collage Kasha Sankhya 7 Ganjmuradabad Sahari
9) Durgeshwer Vidhya Mandir Dakshin Bangermau Sahari
10) Durgeshwer Vidhya Mandir Pashim Bangermau Sahari
11) Durgeshwer Vidhya Mandir Purva Bangermau Sahari
12) Durgeshwer Vidhya Mandir Uttar Bangermau Sahari
13) Hair Secandry School Kasha Sankhya 2 Haraipur
14) Hair Secandry School Kasha Sankhya 3 Haraipur
15) Jawahar Lal Nehru Inter Collage K0n0 5phtehpur Chaurshi Sahari
16) Jawahar Lal Nehru Inter Collage Madhya Phtehpur Chaurshi Sahari
17) Jawahar Lal Nehru Inter Collage Purva Phtehpur Chaurshi Sahari
18) Jawahar Lal Nehru Inter Collage Uttar Phtehpur Chaurshi Sahari
19) Jawala Devi Inter Collage Kashya Sankhya 2 Ugu Sahari
20) Jawala Devi Inter Collage Kashya Sankhya 3 Ugu Sahari
21) Jho0ha0 School Kamra No 1 Madarnagar
22) Jho0ha0 Schoolmatukari Newada Dharmdas
23) Jho0ha0 Schoolmatukari Uttar Matukari
24) Ju0 Ha0 Gangadash Pur
25) Ju0 Ha0 Kasha Sankhya 5 Buliislamabad
26) Ju0 Ha0 Purva Atardhani
27) Ju0 Ha0 Schoo Kasha Sankhya 2 Daboli
28) Ju0 Ha0 School Purva Ruri Sadikpur
29) Ju0 Ha0 School Aashayash
30) Ju0 Ha0 School Ballapur
31) Ju0 Ha0 School Bayan Rajepur
32) Ju0 Ha0 School Dakshin Kabirpur
33) Ju0 Ha0 School Dakshin Saipur Sagauda
34) Ju0 Ha0 School Dakshin Saita
35) Ju0 Ha0 School Dayan Rajepur
36) Ju0 Ha0 School Gosha Pashim Kutuob
37) Ju0 Ha0 School Jagat Nagar Aa0
38) Ju0 Ha0 School Jajamau Gair Aa0
39) Ju0 Ha0 School Jasara
40) Ju0 Ha0 School Kamlapur
41) Ju0 Ha0 School Kamra No 2 Madar Nagar
42) Ju0 Ha0 School Kamra No3 Madar Nagar
43) Ju0 Ha0 School Kasha Sankhya 1 Daboli
44) Ju0 Ha0 School Kasha Sankhya 1 Ruri Sadikpur
45) Ju0 Ha0 School Kasha Sankhya 1darauli
46) Ju0 Ha0 School Kasha Sankhya 2 Ruri Sadikpur
47) Ju0 Ha0 School Kashya 1 Jagatnagar Aa0
48) Ju0 Ha0 School Kathigara
49) Ju0 Ha0 School Kishunpur Tedwa
and more ...
Write about Bangarmau Assembly Constituency
|
|
|
|
|