Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Repalle Assembly Constituency
TDP , YSRC , Telugu Desam , INC are the major political parties in Repalle Assembly Constituency .CPM , INC(I) , CPI , are the political parties popular in previous years .
Present Sitting MLA of Repalle Assembly Constituency .
Present Sitting MLA s of Repalle Assembly Constituency is ANAGANI SATYA PRASAD from party Telugu Desam partyMandals in Repalle Assembly Constituency .
History of winning MLA s from Repalle Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Anagani Satya Prasad | TDP | 85076 | 13355 | Mopidevi Venkata Ramana Rao | YSRC | YSRC | YSRC | 71721 |
2009 | GEN | Mopidevi Venkata Ramana Rao | INC | 64679 | 5945 | Anagani Satya Prasad | TDP | TDP | TDP | 58734 |
2004 | GEN | Devineni Mallikharjunarao | INC | 50190 | 17341 | Mummaneni Venaktasubbaiah | TDP | TDP | TDP | 32849 |
1999 | GEN | Mummaneni Venkata Subbaiah | TDP | 46566 | 20767 | Ambati Rambabu | INC | INC | INC | 25799 |
1994 | GEN | Venkata Subbaiah Mummaneni | TDP | 50095 | 26349 | Ambati Rambabu | INC | INC | INC | 23746 |
1989 | GEN | Ambati Rambabu | INC | 42698 | 3338 | Mummaneni Venkata Subbaiah | TDP | TDP | TDP | 39360 |
1985 | GEN | Yadla Venkata Rao | TDP | 32658 | 10826 | Kantamneni Rajendra Prasad | INC | INC | INC | 21832 |
1983 | GEN | Yadla Venkata Rao | IND | 38875 | 22308 | Mandali Subrahmanyam | INC | INC | INC | 16567 |
1978 | GEN | Koratala Satyanarayana | CPM | 26319 | 3473 | Yadam Channaiah | INC(I) | INC(I) | INC(I) | 22846 |
1972 | GEN | Channaiah Yadam | INC | 30243 | 8908 | Sitaramaiah Myneni | IND | IND | IND | 21335 |
1967 | GEN | Y. Chennaiah | INC | 26595 | 9044 | K. Satyanarayana | CPM | CPM | CPM | 17551 |
1962 | GEN | Koratala Satyanarayana | CPI | 15699 | 701 | Yadam Chennaiah | INC | INC | INC | 14998 |
1955 | GEN | Yadam Channaiah | INC | 22983 | 7510 | Moturu Hamumantharao | CPI | CPI | CPI | 15473 |
List of Polling booths in Repalle Assembly Constituency
0) Achyutapuram
1) Adavala
2) Adavuladeevi
3) Addankivaripalem
4) Allaparru
5) Allavaripalem
6) Amudalapalli
7) Angirekulavaripalem
8) Aravapalli
9) Arepalli
10) Arumbaka
11) Balusulapalem
12) Bavajipalem
13) Bellamvaripalem
14) Bethapudi
15) Bobbarlanka
16) Bodduvaripalem
17) Bondalagaruvu
18) Boramadigapalli
19) Borravaripalem
20) Chakkavaripalem H/o. Pragnam
21) Chatragadda
22) Cherukupalli
23) Chinamatlapudi
24) Chirakalavaripalem
25) Dhulipudi
26) Edupalli
27) Eletipalem
28) Gadevaripalem
29) Gangadipalem
30) Garuvupalem
31) Gattuvaripalem
32) Gokarnamatam
33) Gokarnamatam H/o Nizampatnam
34) Gudavalli
35) Gudavalli(mandevarimalapalli)
36) Guddikayalanka H/o Isukapalli
37) Gullapalli
38) Gunnamtippa
39) Gurunadhanagar
40) Horispet
41) Isukapalli
42) Jangalacheruvumalapalli
43) Jille Palli
44) Kaithepalli
45) Kalliphalam
46) Kamarajugadda
47) Kammavaripalem
48) Kanagala
49) Karankivaripalem
and more ...
Write about Repalle Assembly Constituency
|
|
|
|
|